Most matches for each team Pakistan | M | Runs | Avg | Wkts | Avg | Ct | St | Dis | Wasim Akram | 38 | 426 | 19.36 | 55 | 23.83 | 8 | - | 8 | Javed Miandad | 33 | 1083 | 43.32 | 4 | 18.25 | 10 | 1 | 11 | Inzamam-ul-Haq | 32 | 643 | 23.81 | - | - | 12 | - | 12 | India | M | Runs | Avg | Wkts | Avg | Ct | St | Dis | Javagal Srinath | 34 | 85 | 9.44 | 44 | 27.81 | 4 | - | 4 | Sachin Tendulkar | 33 | 1732 | 59.72 | 6 | 78.16 | 10 | - | 10 | Mohammad Azharuddin | 30 | 826 | 39.33 | 5 | 21.80 | 11 | - | 11 | Sri Lanka | M | Runs | Avg | Wkts | Avg | Ct | St | Dis | Aravinda de Silva | 35 | 1064 | 36.68 | 16 | 41.93 | 14 | - | 14 | Arjuna Ranatunga | 30 | 969 | 46.14 | 6 | 76.66 | 7 | - | 7 | Sanath Jayasuriya | 27 | 698 | 29.08 | 20 | 37.90 | 15 | - | 15 | Australia | M | Runs | Avg | Wkts | Avg | Ct | St | Dis | Steve Waugh | 33 | 978 | 48.90 | 27 | 30.14 | 14 | - | 14 | Ricky Ponting | 28 | 998 | 41.58 | - | - | 18 | - | 18 | Glenn McGrath | 28 | 3 | 3.00 | 45 | 20.77 | 4 | - | 4 | Zimbabwe | M | Runs | Avg | Wkts | Avg | Ct | St | Dis | Andy Flower | 30 | 815 | 32.60 | - | - | 12 | 3 | 15 | Heath Streak | 22 | 328 | 29.81 | 22 | 36.54 | 7 | - | 7 | Grant Flower | 21 | 512 | 28.44 | 4 | 67.00 | 8 | - | 8 | New Zealand | M | Runs | Avg | Wkts | Avg | Ct | St | Dis | Chris Cairns | 28 | 565 | 33.23 | 18 | 41.94 | 16 | - | 16 | Chris Harris | 28 | 431 | 28.73 | 32 | 26.90 | 7 | - | 7 | Stephan Fleming | 23 | 722 | 34.38 | 1 | 8.00 | 10 | - | 10 | West Indies | M | Runs | Avg | Wkts | Avg | Ct | St | Dis | Brian Lara | 25 | 956 | 43.45 | - | - | 11 | - | 11 | Desmond Haynes | 25 | 854 | 37.13 | - | - | 12 | - | 12 | Vivian Richards | 23 | 1013 | 63.61 | 10 | 34.50 | 9 | - | 9 | England | M | Runs | Avg | Wkts | Avg | Ct | St | Dis | Alec Stewart | 25 | 606 | 28.85 | - | - | 21 | 2 | 23 | Ian Botham | 22 | 297 | 18.56 | 30 | 25.40 | 10 | - | 10 | Phil DeFreitas | 22 | 184 | 18.40 | 29 | 25.58 | 5 | - | 5 | South Africa | M | Runs | Avg | Wkts | Avg | Ct | St | Dis | Allan Donald | 25 | 13 | 4.33 | 38 | 24.02 | 3 | - | 3 | Jonty Rhodes | 24 | 354 | 20.82 | - | - | 7 | - | 7 | Hansi Cronje | 23 | 476 | 29.75 | 8 | 41.12 | 10 | - | 10 |
Ground records:
In all eight grounds will stage World Cup matches in the Caribbean. Of these, Sir Vivian Richards Stadium, St Peters, Antigua and Providence Stadium, Guyana have not staged ODIs so far. Details of other six grounds are as follows: Warner Park, Basseterre , St Kitts (1): Season | Countries | Result | 2006 | Ind (245-9/50) vs West Indies ( 248-6/49.5) | WI 4 wkts |
Average score 246.50, Runs per wicket 32.86, Runs per over 4.93 Sabina Park , Kingston, Jamaica ( 19 ODIs ) details of last 8 matches: Season | Countries | Result | 2006 | West Indies (198-9/50) vs India (197/49.4) | WI 1 run | 2006 | West Indies ( 251-6/45) vs India ( 254-5/44.5) | Ind 5 wkts | 2004-05 | West Indies (152-7/50) vs South Africa (124-2/26.4) | SA 8 wkts | 2004-05 | West Indies (253/48.5) vs South Africa ( 255-2/45) | SA 8 wkts | 2002-03 | West Indies (163/49) vs Australia ( 166-2/35.1) | Aust 8 wkts | 2002-03 | Australia ( 270-5/50) vs West Indies ( 205-8/37) | Aust 2 runs | 2002 | New Zealand ( 176/49.4) vs West Indies (-) | No Result | 2000-01 | South Africa ( 200/47.4) vs West Indies ( 202-7/50) | WI 3 wkts |
Average score 206.43, Runs per wicket 31.08, Runs per over 4.60 Beauseour Stadium, Gros Islet, St Lucia ( 8 ODIs ) : Season | Countries | Result | 2006 | Zimbabwe (152/49.2) vs West Indies ( 156-0/27.4) | WI 10 wkts | 2005 | Pakistan ( 303-6/50) vs West Indies ( 281/49.3) | Pak 22 runs | 2005 | Pakistan ( 258-8/50) vs West Indies ( 218/48.2) | Pak 40 runs | 2003-04 | England ( 280-8/50) vs West Indies ( 282-6/47.1) | WI 4 wkts | 2003-04 | England ( 281-8/50) vs West Indies (284-5/48) | WI 5 wkts | 2002-03 | Australia ( 258-4/50) vs West Indies (233-9/50) | Aust 25 runs | 2002 | New Zealand (210-7/50) vs West Indies (211-3/40) | WI 7 wkts | 2002 | New Zealand (248-7/50) vs West Indies (250-4/49.1) | WI 6 wkts |
Average score 244.06, Runs per wicket 37.19, Runs per wicket 5.14 National Cricket Stadium, St Georges , Grenada ( 8 ODIs ) Season | Countries | Result | 2004 | Bangladesh ( 118-7/25) vs West Indies (119-3/24.1) | WI 7wkts | 2002-03 | Australia ( 247-8/50) vs West Indies ( 249-1/43.3) | WI 9 wkts | 2002-03 | Australia (252/50) vs West Indies ( 254-7/48.4) | WI 3 wkts | 2000-01 | West Indies (200/49.3) vs South Africa ( 201-2/46.1) | SA 8 wkts | 2000-01 | South Africa (287-4/50) vs West Indies ( 155/39) | SA 132 runs | 1999-00 | West Indies (248-6/50) vs Pakistan ( 231/48.1) | WI 17 runs | 1999-00 | Zimbabwe (204-7/50) vs Pakistan (205-4/43.1) | Pak-6 wkts | 1998-99 | Australia ( 288-4/50) vs West Indies (242/47.3) | Aust 46 runs |
Average score 218.75, Runs per wicket 33.98 , Runs per over 4.89 Queens Park Oval, Port of Spain , Trinidad ( 50 ODIs) details of last 8 matches Season | Countries | Result | 2006 | West Indies ( 255-6/50) vs India ( 235/48) | WI 19 runs | 2006 | India ( 217-7/50) vs West Indies ( 218-4/44) | WI 6 wkts | 2006 | Zimbabwe (259-7/50) vs Bermuda (176/47.2) | Zimb 83 runs | 2006 | Zimbabwe (338-7/50) vs Bermuda (144-7/50) | Zimb 194 runs | 2006 | Canada (157-9/49) vs Bermuda (153-7/42.3) | Ber 3 wkts | 2006 | Zimbabwe (218-8/50) vs Canada (75/28.5) | Zimb 143 runs | 2006 | West Indies (266-8/50) vs Zimbabwe (162/49) | WI 104 runs | 2006 | West Indies (263-6/50) vs Zimbabwe (72-2/12.1) | No Result |
Average score 205.29, Runs per wicket 26.13, Runs per over 4.36 Kensington Oval, Bridgetown, Barbados ( 19 ODIs ) details of last 8 ODIs: Season | Countries | Result | 2004-05 | South Africa (284-6/50) vs West Indies(283/49.5) | SA 1 run | 2003-04 | West Indies (261-6/50) vs England (262-5/47.2) | Eng- 5 wkts | 2003 | West Indies ( 312-4/50) vs Sri Lanka (313-6/49.3) | SL 4 wkts | 2003 | Sri Lanka (201/48.4) vs West Indies ( 146/41) | SL -55 runs | 2001-02 | West Indies (186/44.5) vs India (187-3/43.5) | Ind 7 wkts | 2000-01 | West Indies (199/49.2) vs South Africa (202-3/41.4) | SA 7 wkts | 1999-00 | Pakistan (197-8/50) vs West Indies(180/49.3) | Pak 17 runs | 1998-99 | Australia (252-9/50) vs West Indies (197-2/37) | WI 8 wkts |
Average score 228.88, Runs per wicket 32.70 , Runs per over 4.87
|