Create your world with sifymail
Login | Register
Sify Home » Finance » Equity » Worst Losers
 
MARKET TRACK
    
SECTOR TRACK
  NSE  BSE  Both    
 
NSE Losers
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Resurgere Mines & Minerals... 94.35 100.90 6.55 6.49 101.40 93.40 781192 140.45 36.20
I P Rings Ltd. 70.20 74.90 4.70 6.28 74.00 70.20 325 79.80 60.00
I P Rings Ltd. 70.20 74.90 4.70 6.28 74.00 70.20 325 79.80 60.00
JMT Auto Ltd. 53.75 57.00 3.25 5.70 58.00 53.50 368 60.40 18.50
Bpl Ltd. 41.35 43.65 2.30 5.27 43.40 40.85 1177671 46.65 12.90
Cera Sanitaryware Ltd. 142.30 149.90 7.60 5.07 158.60 134.60 1688 170.00 53.45
Chemfab Alkalies Ltd. 41.55 43.75 2.20 5.03 43.20 41.30 114 57.25 24.80
Spice Ltd. 27.25 28.65 1.40 4.89 28.40 27.25 130009 29.80 8.70
Ramkrishna Forgings Ltd. 95.00 99.65 4.65 4.67 95.00 95.00 200 108.00 20.50
S S I Ltd. 33.10 34.70 1.60 4.61 34.70 33.00 1463655 60.00 6.00
Jain Studios Ltd. 12.65 13.25 0.60 4.53 13.55 12.55 7862 15.65 6.15
Samtel Color Ltd. 19.25 20.15 0.90 4.47 20.50 18.75 264798 22.85 4.50
Jumbo Bags Ltd. 40.80 42.70 1.90 4.45 42.85 39.75 50498 45.25 29.90
Royal Orchid Hotels Ltd. 71.50 74.75 3.25 4.35 75.90 70.15 143462 88.25 37.15
Thiru Arooran Sugars Ltd. 145.60 151.75 6.15 4.05 154.95 145.00 906 179.90 58.00
Alembic Ltd. 43.95 45.80 1.85 4.04 47.25 43.75 245168 56.30 28.00
W S Industries (India) Ltd. 42.90 44.70 1.80 4.03 44.95 42.00 46849 68.00 21.75
Shreyans Industries Ltd. 25.05 26.10 1.05 4.02 26.80 25.00 2093 37.45 15.35
J I K Industries Ltd. 19.55 20.35 0.80 3.93 20.45 19.40 1615 27.30 6.45
Tulsyan NEC Ltd. 53.20 55.35 2.15 3.88 56.40 52.60 1047 62.30 51.00
Tamil Nadu Petro Products Ltd. 19.80 20.60 0.80 3.88 21.00 19.50 266980 21.85 6.70
REI Six Ten Retail Ltd. 131.80 137.10 5.30 3.87 144.00 131.00 17853 1319.65 134.00
Welspun Gujarat Stahl... 282.00 293.15 11.15 3.80 289.95 275.20 2672772 296.30 45.00
Kirloskar Brothers Ltd. 230.75 239.75 9.00 3.75 245.00 229.00 6972 254.45 60.25
Pudumjee Agro Industries Ltd. 13.00 13.50 0.50 3.70 13.00 13.00 2 15.85 6.30
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!
© Copyright Sify Technologies Ltd, 1998-2009. All rights reserved. India News Portal, Sify.com hosted at SifyHosting India's first Level 3 Internet Data Centre.
Site optimized for Internet Explorer 5.5 and above.
See Disclaimer | Privacy Policy & Parental Guidance on pornography | careers@sify | About Us | Feedback | Advertise