Create your world with sifymail
Login | Register
Sify Home » Finance » Equity » Worst Losers
 
MARKET TRACK
    
SECTOR TRACK
  NSE  BSE  Both    
 
BSE B2 Losers
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Vantage Corporate Services... 12.94 14.32 1.38 9.64 14.42 12.89 21817 50.00 9.25
Silktex Ltd. 12.28 13.50 1.22 9.04 13.25 12.00 1186 18.75 7.60
Arvind Chemicals Ltd. 49.10 53.70 4.60 8.57 55.70 48.00 154582 64.40 31.20
Transchem Ltd. 18.41 20.11 1.70 8.45 19.70 18.13 3027 25.90 5.01
Alpine Housing Development... 29.70 31.95 2.25 7.04 35.00 28.00 2965 32.95 9.55
Indo Amines Ltd. 15.95 17.15 1.20 7.00 16.70 15.90 11690 21.50 8.00
Natraj Proteins Ltd. 18.20 19.50 1.30 6.67 20.25 17.60 762 21.40 8.31
Sandu Pharmaceuticals Ltd. 11.95 12.74 0.79 6.20 12.45 11.76 2584 16.90 6.14
Aplab Ltd. 49.25 52.45 3.20 6.10 52.50 48.00 18022 68.80 25.80
Nam Credit & Investment... 16.50 17.55 1.05 5.98 17.80 16.00 32536 108.80 15.65
Permanent Magnets Ltd. 12.07 12.83 0.76 5.92 12.50 12.02 1000 15.84 8.00
Wearology Ltd. 51.80 55.00 3.20 5.82 53.00 50.00 965 77.55 20.10
Ecoplast Ltd. 18.00 19.00 1.00 5.26 18.00 18.00 50 21.00 11.40
Karur KCP Packagings Ltd. 35.65 37.55 1.90 5.06 38.50 34.95 17406 50.25 18.75
N G L Fine - Chem Ltd. 15.95 16.80 0.85 5.06 17.44 15.95 2075 18.00 5.73
Fluidomat Ltd. 15.05 15.85 0.80 5.05 16.00 15.00 2575 20.45 6.30
Channel Guide India Ltd. 104.75 110.25 5.50 4.99 104.75 104.75 3452 123.50 2.92
Jayant Melc. 11.44 12.04 0.60 4.98 12.64 11.44 7000 12.36 3.81
Velan Hotels Ltd. 34.54 36.35 1.81 4.98 36.95 34.54 10739 38.73 6.00
Shantivijay Jewels Ltd. 185.20 194.90 9.70 4.98 185.20 185.20 10 211.50 90.00
Kadamb Construction Ltd. 40.10 42.20 2.10 4.98 42.00 40.10 1265 239.90 12.55
Vivid Chemicals Ltd. 15.28 16.08 0.80 4.98 15.28 15.28 1675 22.60 1.45
Super Syntec 15.87 16.70 0.83 4.97 15.87 15.87 655 18.78 4.16
Morgan Ventures Ltd. 11.09 11.67 0.58 4.97 11.09 11.09 125 14.12 3.45
Kaira Can Company Ltd. 172.10 181.10 9.00 4.97 172.10 172.10 2 269.95 102.85
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!
© Copyright Sify Technologies Ltd, 1998-2009. All rights reserved. India News Portal, Sify.com hosted at SifyHosting India's first Level 3 Internet Data Centre.
Site optimized for Internet Explorer 5.5 and above.
See Disclaimer | Privacy Policy & Parental Guidance on pornography | careers@sify | About Us | Feedback | Advertise