Create your world with sifymail
Login | Register
Sify Home » Finance » Equity » Worst Losers
 
MARKET TRACK
    
SECTOR TRACK
  NSE  BSE  Both    
 
BSE B1 Losers
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Transpek Industry Ltd. 59.35 64.80 5.45 8.41 59.35 59.20 2 76.95 39.10
Sayaji Hotels Ltd. 61.50 65.10 3.60 5.53 64.05 61.05 5369 74.00 25.20
Samtel Color Ltd. 19.05 20.15 1.10 5.46 20.30 18.15 145022 22.60 4.42
Bombay Oxygen Corporation Ltd. 6590.20 6937.00 346.80 5.00 6590.20 6590.20 5 7453.40 3290.65
Upper Ganges Sugar &... 85.55 90.00 4.45 4.94 87.25 85.55 3494 117.10 27.90
Vulcan Engineers Ltd. 26.10 27.45 1.35 4.92 28.80 26.10 13714 28.20 4.70
Envair Electrodyne Ltd. 13.20 13.88 0.68 4.90 13.60 13.20 1400 17.00 8.56
Foods & Inns Ltd. 233.00 245.00 12.00 4.90 255.00 233.00 70 252.25 95.45
United Credit Ltd. 19.10 20.05 0.95 4.74 19.10 19.10 300 27.15 10.11
Singer India Ltd. 39.35 41.30 1.95 4.72 41.00 39.00 3831 51.85 11.65
Tamil Nadu Petro Products Ltd. 19.65 20.55 0.90 4.38 20.90 19.40 152806 21.80 7.82
Rasandik Engineering... 42.85 44.80 1.95 4.35 44.70 42.80 1456 51.60 15.00
Prime Textiles Ltd. 14.35 15.00 0.65 4.33 14.50 14.35 210 29.00 8.19
Themis Medicare Ltd. 141.05 147.15 6.10 4.15 143.05 141.00 4150 162.90 49.00
Alembic Ltd. 44.00 45.90 1.90 4.14 45.40 43.80 108565 56.25 28.00
Bambino Agro Industries Ltd. 29.20 30.45 1.25 4.11 31.45 28.35 2468 39.30 12.65
Kamla Dials & Devices Ltd. 18.25 19.00 0.75 3.95 19.40 18.20 2975 26.00 10.50
U B Engineering Ltd. 109.40 113.75 4.35 3.82 114.00 108.15 50125 114.20 28.00
G G Dandekar Machine Works... 79.60 82.75 3.15 3.81 81.75 79.00 6044 93.50 42.10
Thiru Arooran Sugars Ltd. 147.00 152.80 5.80 3.80 152.80 136.20 1512 181.00 54.55
Welspun Gujarat Stahl... 281.20 292.20 11.00 3.76 289.50 275.80 852927 296.35 48.50
Shree Rajasthan Syntex Ltd. 11.17 11.60 0.43 3.71 12.10 11.17 900 16.75 4.10
Coromandel Fertilisers Ltd. 216.35 224.40 8.05 3.59 223.35 210.15 7177 232.00 73.70
South India Paper Mills Ltd. 54.50 56.50 2.00 3.54 54.50 53.20 500 62.60 36.00
Hindustan Everest Tools Ltd. 22.20 23.00 0.80 3.48 24.15 22.15 810 31.15 12.82
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!
© Copyright Sify Technologies Ltd, 1998-2009. All rights reserved. India News Portal, Sify.com hosted at SifyHosting India's first Level 3 Internet Data Centre.
Site optimized for Internet Explorer 5.5 and above.
See Disclaimer | Privacy Policy & Parental Guidance on pornography | careers@sify | About Us | Feedback | Advertise