Create your world with sifymail
Login | Register
Sify Home » Finance » Equity » Worst Losers
 
MARKET TRACK
    
SECTOR TRACK
  NSE  BSE  Both    
 
BSE A Losers
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Bpl Ltd. 41.30 43.40 2.10 4.84 43.00 40.90 751790 46.50 12.80
S S I Ltd. 33.05 34.65 1.60 4.62 34.70 32.95 1031005 60.30 5.80
Patni Computer Systems Ltd. 442.95 460.10 17.15 3.73 456.70 435.30 331867 522.70 94.75
Titan Industries Ltd. 1364.80 1402.95 38.15 2.72 1399.00 1355.50 7839 1509.00 668.00
Sesa Goa Ltd. 359.45 369.20 9.75 2.64 368.00 352.10 2194868 375.40 60.00
Raymond Ltd. 190.75 194.25 3.50 1.80 194.40 188.15 42725 226.40 68.10
Procter & Gamble Hy.&... 1837.80 1864.50 26.70 1.43 1899.00 1792.00 11567 1890.00 670.00
Gujarat Gas Company Ltd. 227.05 230.15 3.10 1.35 230.45 225.00 16319 445.00 196.00
Apollo Tyres Ltd. 52.15 52.85 0.70 1.32 53.20 50.75 724352 57.20 14.80
Garware-Wall Ropes Ltd. 57.85 58.60 0.75 1.28 59.90 57.20 1677 75.80 27.10
Bata India Ltd. 177.20 179.45 2.25 1.25 180.45 176.25 38377 208.90 76.50
Crompton Greaves Ltd. 390.80 395.70 4.90 1.24 399.75 386.25 74648 415.45 99.70
Nestle India Ltd. 2611.95 2639.90 27.95 1.06 2642.95 2607.00 4690 2739.00 1325.00
Amara Raja Batteries Ltd. 177.90 179.80 1.90 1.06 181.00 175.75 106899 181.50 30.50
Atlas Copco (India) Ltd. 771.45 778.80 7.35 0.94 822.00 770.50 1034 899.00 335.05
Cummins India Ltd. 392.30 395.75 3.45 0.87 397.00 391.05 7698 414.00 148.20
Corporation Bank 450.80 454.75 3.95 0.87 467.95 447.05 24736 480.00 155.00
Esab India Ltd. 476.05 480.20 4.15 0.86 487.95 473.00 5170 510.90 195.00
Arvind Mills Ltd. 35.35 35.60 0.25 0.70 35.65 34.60 703473 41.45 10.60
Indian Hotels Company Ltd. 84.35 84.90 0.55 0.65 87.20 83.60 852916 92.00 34.00
Tata Elxsi Ltd. 166.10 167.15 1.05 0.63 168.00 162.05 23943 193.90 75.00
Gujarat Narmada Valley... 93.75 94.30 0.55 0.58 94.20 92.75 53078 107.90 49.30
Novartis India Ltd. 527.50 530.15 2.65 0.50 528.00 514.00 707 600.00 225.10
Garware Polyester Ltd. 41.20 41.40 0.20 0.48 41.75 40.25 15061 45.60 15.50
United Spirits Ltd. 1195.25 1200.60 5.35 0.45 1203.00 1172.20 52102 1224.00 425.65
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!
© Copyright Sify Technologies Ltd, 1998-2009. All rights reserved. India News Portal, Sify.com hosted at SifyHosting India's first Level 3 Internet Data Centre.
Site optimized for Internet Explorer 5.5 and above.
See Disclaimer | Privacy Policy & Parental Guidance on pornography | careers@sify | About Us | Feedback | Advertise