Create your world with sifymail
Login | Register
Sify Home » Finance » Equity » Worst Losers
 
MARKET TRACK
    
SECTOR TRACK
  NSE  BSE  Both    
 
BSE Losers
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
K-Sera Sera Productions Ltd. 14.30 15.85 1.55 9.78 16.10 14.30 1109927 23.70 9.98
Vantage Corporate Services... 12.94 14.32 1.38 9.64 14.42 12.89 21817 50.00 9.25
Silktex Ltd. 12.28 13.50 1.22 9.04 13.25 12.00 1186 18.75 7.60
Arvind Chemicals Ltd. 49.10 53.70 4.60 8.57 55.70 48.00 154582 64.40 31.20
Transchem Ltd. 18.41 20.11 1.70 8.45 19.70 18.13 3027 25.90 5.01
Transpek Industry Ltd. 59.35 64.80 5.45 8.41 59.35 59.20 2 76.95 39.10
Resurgere Mines & Minerals... 93.50 100.70 7.20 7.15 102.50 90.00 550840 139.45 36.00
Alpine Housing Development... 29.70 31.95 2.25 7.04 35.00 28.00 2965 32.95 9.55
Indo Amines Ltd. 15.95 17.15 1.20 7.00 16.70 15.90 11690 21.50 8.00
Natraj Proteins Ltd. 18.20 19.50 1.30 6.67 20.25 17.60 762 21.40 8.31
GTN Textiles Ltd. 10.08 10.78 0.70 6.49 10.92 10.00 7679 15.50 4.75
Galaxy Multimedia Ltd. 12.16 12.99 0.83 6.39 13.15 11.98 758374 49.00 10.90
Sandu Pharmaceuticals Ltd. 11.95 12.74 0.79 6.20 12.45 11.76 2584 16.90 6.14
Aplab Ltd. 49.25 52.45 3.20 6.10 52.50 48.00 18022 68.80 25.80
Nam Credit & Investment... 16.50 17.55 1.05 5.98 17.80 16.00 32536 108.80 15.65
Premier Energy and... 44.00 46.80 2.80 5.98 46.00 42.90 618
Permanent Magnets Ltd. 12.07 12.83 0.76 5.92 12.50 12.02 1000 15.84 8.00
Wearology Ltd. 51.80 55.00 3.20 5.82 53.00 50.00 965 77.55 20.10
Sayaji Hotels Ltd. 61.50 65.10 3.60 5.53 64.05 61.05 5369 74.00 25.20
Mavens Biotech Ltd. 94.00 99.50 5.50 5.53 103.00 90.00 95724 126.80 59.50
Samtel Color Ltd. 19.05 20.15 1.10 5.46 20.30 18.15 145022 22.60 4.42
Ecoplast Ltd. 18.00 19.00 1.00 5.26 18.00 18.00 50 21.00 11.40
Karur KCP Packagings Ltd. 35.65 37.55 1.90 5.06 38.50 34.95 17406 50.25 18.75
N G L Fine - Chem Ltd. 15.95 16.80 0.85 5.06 17.44 15.95 2075 18.00 5.73
Fluidomat Ltd. 15.05 15.85 0.80 5.05 16.00 15.00 2575 20.45 6.30
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!
© Copyright Sify Technologies Ltd, 1998-2009. All rights reserved. India News Portal, Sify.com hosted at SifyHosting India's first Level 3 Internet Data Centre.
Site optimized for Internet Explorer 5.5 and above.
See Disclaimer | Privacy Policy & Parental Guidance on pornography | careers@sify | About Us | Feedback | Advertise