Create your world with sifymail
Login | Register
Sify Home » Finance » Equity » Top Gainers
 
MARKET TRACK
    
SECTOR TRACK
NSE  BSE  Both    
 
NSE Gainers
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Renaissance Jewellery Ltd. 54.80 45.65 9.15 20.04 54.80 44.15 587484 56.25 18.05
Vishal Retail Ltd. 77.05 64.20 12.85 20.02 77.05 64.00 3897295 128.35 25.20
Dena Bank 81.40 72.10 9.30 12.90 82.40 71.55 23747676 79.35 25.00
MIRC Electronics Ltd. 18.95 16.80 2.15 12.80 19.50 16.50 2717396 20.35 8.00
Gammon Infrastructure... 20.45 18.40 2.05 11.14 21.25 17.10 2582389
TV Today Network Ltd. 113.70 102.40 11.30 11.04 115.40 104.40 1190193 120.00 48.00
Jindal Drilling &... 575.80 522.95 52.85 10.11 598.75 538.00 286679 705.00 195.25
Maral Overseas Ltd. 18.55 16.85 1.70 10.09 18.55 17.35 1249261 16.85 4.00
Pratibha Industries Ltd. 263.10 239.70 23.40 9.76 272.40 235.15 1274587 265.80 47.15
Hitech Plast Ltd. 75.95 69.35 6.60 9.52 78.00 70.00 9692 81.55 25.75
Gammon India Ltd. 247.80 227.10 20.70 9.11 250.00 222.00 269225 254.95 46.50
Jubilant Organosys Ltd 304.75 279.30 25.45 9.11 311.90 265.25 977277 320.90 84.00
Bhagyanagar India Ltd. 27.20 24.95 2.25 9.02 29.00 24.75 312630 30.60 10.60
Blue Star Infotech Ltd 96.65 88.85 7.80 8.78 99.65 87.20 14503 98.95 39.50
Saregama India Ltd. 84.35 77.65 6.70 8.63 85.90 71.10 232662 125.00 37.40
Radha Madhav Corporation Ltd. 17.25 15.90 1.35 8.49 17.35 15.40 37989 28.30 8.40
Prime Securities Ltd. 36.25 33.50 2.75 8.21 36.80 33.40 138378 51.00 8.70
New Delhi Television Ltd. 144.20 133.40 10.80 8.10 149.35 135.00 2415033 189.30 68.00
UCO Bank Ltd. 59.65 55.20 4.45 8.06 60.20 54.15 6895307 61.45 22.10
Syndicate Bank 96.00 88.90 7.10 7.99 98.15 87.10 2467230 104.35 37.50
Visa Steel Ltd. 38.85 36.00 2.85 7.92 42.00 36.80 1685282 47.20 13.50
Vijaya Bank Ltd. 53.50 49.85 3.65 7.32 53.95 48.50 8787838 55.45 20.50
Sakuma Exports Ltd. 13.65 12.75 0.90 7.06 14.90 12.00 77633 16.40 5.00
Jindal Saw Ltd. 872.40 816.50 55.90 6.85 878.80 808.10 1689166 859.00 135.50
Jaiprakash Hydro-Power Ltd. 75.25 70.45 4.80 6.81 76.00 70.20 11370455 103.70 24.30
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!
© Copyright Sify Technologies Ltd, 1998-2009. All rights reserved. India News Portal, Sify.com hosted at SifyHosting India's first Level 3 Internet Data Centre.
Site optimized for Internet Explorer 5.5 and above.
See Disclaimer | Privacy Policy & Parental Guidance on pornography | careers@sify | About Us | Feedback | Advertise