Create your world with sifymail
Login | Register
Sify Home » Finance » Equity » Top Gainers
 
MARKET TRACK
    
SECTOR TRACK
NSE  BSE  Both    
 
BSE B1 Gainers
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Shivalik Bimetal Controls Ltd. 22.06 18.45 3.61 19.57 22.14 19.00 1131076 18.45 8.20
Bhuwalka Steel Industries Ltd. 56.55 47.50 9.05 19.05 57.00 46.95 28904 65.00 21.00
MIRC Electronics Ltd. 19.00 16.80 2.20 13.10 19.45 16.65 2552316 20.40 8.33
Dena Bank 81.45 72.10 9.35 12.97 82.50 71.80 9465390 80.80 25.10
Ensa Steels Industries Ltd. 15.08 13.49 1.59 11.79 15.30 13.60 19486 20.65 11.60
TV Today Network Ltd. 113.50 101.75 11.75 11.55 115.10 103.90 426575 120.00 50.00
Jindal Drilling &... 576.35 521.95 54.40 10.42 585.00 525.10 217430 706.00 225.00
Maral Overseas Ltd. 18.46 16.79 1.67 9.95 18.46 17.25 1000530 16.79 4.11
Blue Star Infotech Ltd 97.35 88.90 8.45 9.51 101.80 88.00 30592 98.70 40.00
Jubilant Organosys Ltd 305.45 279.10 26.35 9.44 310.80 268.00 555101 321.10 85.00
Gammon India Ltd. 248.60 227.40 21.20 9.32 253.00 221.30 161387 255.00 46.70
Prime Securities Ltd. 36.30 33.45 2.85 8.52 37.30 33.05 138196 51.05 8.86
Super Sales India Ltd. 156.30 144.05 12.25 8.50 158.45 142.00 11312 150.15 26.30
GMM Pfaudler Ltd. 98.35 90.65 7.70 8.49 102.00 90.00 27186 111.00 35.65
Albright & Wilson Chemicals... 119.85 110.55 9.30 8.41 120.00 110.10 742 116.00 68.05
Vijaya Bank Ltd. 53.50 49.85 3.65 7.32 53.90 48.55 2135313 55.25 19.85
Gontermann Peipers (India)... 25.70 24.00 1.70 7.08 26.00 23.75 17181 33.70 11.50
Jindal Saw Ltd. 872.20 815.85 56.35 6.91 878.05 810.00 490380 859.90 135.00
V X L Instruments Ltd. 25.10 23.50 1.60 6.81 26.00 23.25 5849 27.00 7.99
Havell's India Ltd. 340.30 319.35 20.95 6.56 359.35 315.20 578526 352.70 100.00
Krishna Filaments Ltd. 29.00 27.25 1.75 6.42 29.00 27.50 202 36.50 7.70
Sabero Organics Gujarat Ltd. 60.80 57.20 3.60 6.29 62.15 57.90 2330607 59.25 10.21
Hydro S & S Industries Ltd. 30.65 28.90 1.75 6.06 31.40 28.00 709 44.00 21.15
Jammu & Kashmir Bank Ltd. 657.65 620.65 37.00 5.96 659.95 605.05 25766 706.00 210.00
Aegis Logistics Ltd. 163.60 154.45 9.15 5.92 167.20 151.50 136436 167.80 51.85
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!
© Copyright Sify Technologies Ltd, 1998-2009. All rights reserved. India News Portal, Sify.com hosted at SifyHosting India's first Level 3 Internet Data Centre.
Site optimized for Internet Explorer 5.5 and above.
See Disclaimer | Privacy Policy & Parental Guidance on pornography | careers@sify | About Us | Feedback | Advertise