Create your world with sifymail
Login | Register
Sify Home » Finance » Equity » Top Gainers
 
MARKET TRACK
    
SECTOR TRACK
NSE  BSE  Both    
 
BSE A Gainers
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Associated Cement Companies... 766.45 733.10 33.35 4.55 772.00 728.00 200257 928.00 386.00
Voltas Ltd. 178.20 170.95 7.25 4.24 180.00 165.30 314217 181.45 31.10
Great Eastern Shipping... 289.15 277.75 11.40 4.10 292.50 271.95 323184 315.90 142.00
Thermax Ltd. 598.15 577.20 20.95 3.63 612.00 576.00 101113 609.00 150.50
Hindalco Industries Ltd. 134.35 129.85 4.50 3.47 135.00 126.75 1350850 144.35 36.90
Steel Authority of India... 191.35 185.35 6.00 3.24 192.35 181.80 1817190 196.25 56.05
Trent Ltd. 807.30 783.00 24.30 3.10 824.70 770.00 26965 788.90 250.00
Ashok Leyland Ltd. 53.80 52.20 1.60 3.07 53.90 51.85 756250 54.90 12.45
Tata Chemicals Ltd. 284.10 275.80 8.30 3.01 286.25 273.55 146851 295.00 99.70
Bank of India 388.95 378.30 10.65 2.82 390.70 370.65 194231 467.20 179.60
Tata Steel Ltd. 551.60 537.30 14.30 2.66 554.40 523.80 2428383 584.95 146.35
Bharat Petroleum... 521.10 507.90 13.20 2.60 524.95 508.10 49489 600.00 314.20
Housing Development Finance... 2818.80 2747.80 71.00 2.58 2826.00 2717.00 117806 2875.00 1116.10
Supreme Industries Ltd. 317.10 309.35 7.75 2.51 326.50 307.00 24462 370.00 92.55
Mahindra & Mahindra Ltd. 1039.75 1014.65 25.10 2.47 1047.00 991.55 112061 1060.00 235.50
State Bank of India 2335.75 2280.45 55.30 2.42 2348.60 2242.00 786960 2500.00 894.00
Century Textiles &... 486.55 475.10 11.45 2.41 490.00 468.80 209301 539.00 113.10
N I I T Ltd. 65.35 63.90 1.45 2.27 65.75 62.15 634106 77.00 14.30
India Cement Ltd. 102.10 99.85 2.25 2.25 102.45 99.25 445978 180.00 78.60
H D F C Bank Ltd. 1755.50 1719.60 35.90 2.09 1760.00 1710.10 69353 1762.00 774.00
Reliance Industries Ltd. 2125.15 2081.95 43.20 2.07 2135.00 2051.00 753360 2490.00 1021.00
Grasim Industries Ltd. 2321.45 2274.85 46.60 2.05 2332.00 2262.00 65244 2938.00 872.00
Kesoram Industries Ltd. 324.95 318.50 6.45 2.03 330.00 315.00 15135 393.50 102.70
Tata Consultancy Services Ltd 693.30 679.60 13.70 2.02 696.00 670.20 264945 805.00 355.25
Bank of Baroda 539.75 530.75 9.00 1.70 544.00 526.10 56771 563.00 180.50
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!
© Copyright Sify Technologies Ltd, 1998-2009. All rights reserved. India News Portal, Sify.com hosted at SifyHosting India's first Level 3 Internet Data Centre.
Site optimized for Internet Explorer 5.5 and above.
See Disclaimer | Privacy Policy & Parental Guidance on pornography | careers@sify | About Us | Feedback | Advertise