![]() |
Intraday - Performance report for September 09 |
|
DATE
|
CALL
|
COMPANY
NAME
|
QTY
|
ENTRY
PRICE
|
TIME
|
EXIT
PRICE
|
TIME
|
PROFIT/LOSS
|
Profit/Loss
|
| 1-Sep-09 | OPENING CALL | RELIANCE IND | 100 | 2024.8 | 2042 | 11.45 | 1720 |
(7,136)
|
|
| 1-Sep-09 | INTRADAY | IOC | 400 | 584 | 9.56 | 589.5 | 1.32 | 2200 | |
| 1-Sep-09 | FNO | SIEMENS | 752 | 527 | 523.5 | -2632 | |||
| 1-Sep-09 | JACKPOT CALL | M&M | 312 | 902 | 875 | -8424 | |||
| 2-Sep-09 | OPENING CALL | HEROHONDA | 100 | 1526.4 | 9.55 | 1587.6 | 12.57 | 6120 |
25,624
|
| 2-Sep-09 | OPENING CALL | TATAMOTOR | 100 | 500 | 9.55 | 526.4 | 11.36 | 2640 | |
| 2-Sep-09 | INTRADAY | BAJAJAUTO | 400 | 1225 | 9.58 | 1245 | 10.01 | 8000 | |
| 2-Sep-09 | FNO | RELINFRA | 276 | 1125 | 1123 | -552 | |||
| 2-Sep-09 | JACKPOT CALL | RELCAPITAL | 276 | 892 | 908 | 4416 | |||
| 2-Sep-09 | BTST CALL | RENUKA | 2500 | 205 | 207 | 5000 | |||
| 3-Sep-09 | INTRADAY | TATASTEEL | 400 | 422 | 9.57 | 419.5 | 1.32 | -1000 |
2,728
|
| 3-Sep-09 | FNO | BANKBARODA | 700 | 433.5 | 427 | -4550 | |||
| 3-Sep-09 | JACKPOT CALL | MPHASIS | 800 | 607 | 614 | 5600 | |||
| 3-Sep-09 | BTST CALL | JSWSTEEL | 412 | 668 | 674.5 | 2678 | |||
| 4-Sep-09 | OPENING CALL | INFOSYSTCH | 100 | 2179.95 | 9.55 | 2216 | 1.4 | 3605 |
18,205
|
| 4-Sep-09 | INTRADAY | NAGARCONST | 700 | 139 | 9.56 | 137 | 2.44 | -1400 | |
| 4-Sep-09 | FNO | EKC | 2000 | 193.25 | 193.25 | 0 | |||
| 4-Sep-09 | JACKPOT CALL | MPHASIS | 800 | 607 | 627 | 16000 | |||
| 7-Sep-09 | OPENING CALL | RELIANCE IND | 100 | 1985 | 9.55 | 2008.95 | 2.15 | 2395 |
20,571
|
| 7-Sep-09 | OPENING CALL | NIFTY | 50 | 4720 | 9.55 | 4805 | 2.25 | 4250 | |
| 7-Sep-09 | INTRADAY | RELCAPITAL | 400 | 915 | 9.59 | 925 | 10.27 | 4000 | |
| 7-Sep-09 | FNO | LT | 200 | 1580 | 1580 | 0 | |||
| 7-Sep-09 | JACKPOT CALL | ABAN | 400 | 1589 | 1600 | 4400 | |||
| 7-Sep-09 | BTST CALL | RCOM | 700 | 293.5 | 298 | 3150 | |||
| 7-Sep-09 | BTST CALL | SBIN | 132 | 1805 | 1823 | 2376 | |||
| 8-Sep-09 | OPENING CALL | SBIN | 100 | 1835 | 9.55 | 1909.95 | 3.11 | 7495 |
24,649
|
| 8-Sep-09 | OPENING CALL | BANK NIFTY | 50 | 7700 | 9.55 | 7795 | 2.25 | 4750 | |
| 8-Sep-09 | INTRADAY | CENTURYTEX | 400 | 461 | 9.56 | 465.5 | 10.15 | 1800 | |
| 8-Sep-09 | FNO | RELINFRA | 276 | 2076 | 2092.5 | 4554 | |||
| 8-Sep-09 | JACKPOT CALL | RELIANCE IND | 150 | 2048 | 2075 | 4050 | |||
| 8-Sep-09 | STBT CALL | MARUTI | 200 | 1530 | 1520 | 2000 | |||
| 9-Sep-09 | OPENING CALL | RELCAPITAL | 100 | 907.10 | 9.55 | 922.75 | 1.25 | 1565 |
15,033
|
| 9-Sep-09 | INTRADAY CALL | NATIONALUM | 400 | 350 | 10.02 | 359 | 10.2 | 3600 | |
| 9-Sep-09 | FNO CALL | SESAGOA | 1500 | 227 | 226.4 | -900 | |||
| 9-Sep-09 | FNO CALL | IFCI | 7880 | 60.25 | 61.35 | 8668 | |||
| 9-Sep-09 | BTST CALL | RELIANCE IND | 150 | 2153 | 2167 | 2100 | |||
| 10-Sep-09 | OPENING CALL | RCOM | 100 | 303.00 | 9.55 | 308.75 | 11.25 | 575 |
3,217
|
| 10-Sep-09 | INTRADAY CALL | BANK BARODA | 400 | 454 | 9.56 | 463 | 10.16 | 3600 | |
| 10-Sep-09 | FNO CALL | LICHSGFIN | 425 | 686.5 | 692 | 2337.5 | |||
| 10-Sep-09 | JACKPOT CALL | JSWSTEEL | 412 | 755 | 747 | -3296 | |||
| 11-Sep-09 | INTRADAY CALL | RANBAXY | 400 | 326.50 | 10.02 | 337 | 2.21 | 4200 |
(1,295)
|
| 11-Sep-09 | FNO CALL | JINDALSTEEL | 160 | 3516 | 10.1 | 3460 | 10.3 | -8960 | |
| 11-Sep-09 | FNO CALL | ICICI BANK | 350 | 824 | 1.50 | 826 | 2.35 | 700 | |
| 11-Sep-09 | BTST CALL | STER | 438 | 778 | 2.25 | 769.7 | 9.56 | -3635.4 | |
| 11-Sep-09 | BTST CALL | BANK NIFTY | 50 | 7845 | 2.41 | 7903 | 2.55 | 2900 | |
| 11-Sep-09 | BTST CALL | BANK NIFTY | 50 | 7845 | 2.41 | 7915 | 3.15 | 3500 | |
| 14-Sep-09 | OPENING CALL | SBIN | 100 | 1929 | 9.55 | 1964.45 | 2.15 | 3545 |
14,933
|
| 14-Sep-09 | OPENING CALL | BANK NIFTY | 50 | 7900 | 9.55 | 8018 | 2.3 | 5900 | |
| 14-Sep-09 | INTRADAY CALL | TATA STEEL | 400 | 470 | 9.57 | 478 | 10.04 | 3200 | |
| 14-Sep-09 | FNO CALL | TATA COMM | 525 | 480.5 | 10.02 | 482 | 10.15 | 787.5 | |
| 14-Sep-09 | JACKPOT CALL | RELIANCE IND | 150 | 2153 | 1.01 | 2163 | 1.06 | 1500 | |
| 15-Sep-09 | OPENING CALL | RELIANCE IND | 100 | 2142 | 9.55 | 2184 | 1.25 | 4200 |
31,276
|
| 15-Sep-09 | OPENING CALL | NIFTY | 50 | 4846.1 | 9.55 | 4908.9 | 3.2 | 3140 | |
| 15-Sep-09 | INTRADAY CALL | BHARATFORG | 400 | 231.5 | 10.03 | 232.5 | 2.22 | 400 | |
| 15-Sep-09 | FNO CALL | BANKBARODA | 700 | 477.5 | 10.1 | 481 | 12.03 | 2450 | |
| 15-Sep-09 | JACKPOT CALL | RELCAPITAL | 276 | 905 | 11.2 | 916 | 3.08 | 3036 | |
| 15-Sep-09 | BTST CALL | BANKINDIA | 950 | 362 | 2.18 (14/9/) | 381 | 10.02 (15/9) | 18050 | |
| 16-Sep-09 | OPENING CALL | INFOSYSTCH | 100 | 2279.85 | 9.55 | 2325 | 3.07 | 4515 |
27,769
|
| 16-Sep-09 | INTRADAY CALL | ADLABSFILM | 400 | 354 | 9.59 | 354 | 10.56 | 0 | |
| 16-Sep-09 | FNO CALL | CESC | 1100 | 370.5 | 10.08 | 381 | 11.26 | 11550 | |
| 16-Sep-09 | JACKPOT CALL | RANBAXY | 800 | 352 | 11.51 | 354.5 | 1.58 | 2000 | |
| 16-Sep-09 | BTST CALL | SBIN | 132 | 2013 | 15/9/ | 2035 | 16/9 | 2904 | |
| 16-Sep-09 | BTST CALL | TATA MOTOR | 850 | 597 | 2.16 (16/9) | 605 | 2.45 (16/9) | 6800 | |
| 17-Sep-09 | OPENING CALL | INFOSYSTCH | 100 | 2330 | 9.55 | 2369.8 | 1.58 | 3980 |
11,640
|
| 17-Sep-09 | OPENING CALL | HDFC BANK | 100 | 1527.30 | 9.55 | 1539 | 2.25 | 1170 | |
| 17-Sep-09 | INTRADAY CALL | ACC | 400 | 814 | 9.56 | 835 | 11.16 | 8400 | |
| 17-Sep-09 | FNO CALL | AXIS BANK | 450 | 926.5 | 10.01 | 923.5 | 11.09 | -1350 | |
| 17-Sep-09 | FNO CALL | MARUTI | 200 | 1557 | 1.33 | 1579 | 3.05 | 4400 | |
| 17-Sep-09 | JACKPOT CALL | DIVISLAB | 620 | 547 | 11.57 | 539 | 12.24 | -4960 | |
| 18-Sep-09 | OPENING CALL | BANKBARODA(SELL) | 100 | 482.00 | 9.55 | 466.85 | 1.32 | 1515 |
14,798
|
| 18-Sep-09 | INTRADAY CALL | UNITECH (SELL) | 400 | 110 | 9.56 | 110.85 | 11.16 | -340 | |
| 18-Sep-09 | INTRADAY CALL | MARUTI (BUY) | 200 | 1605 | 12.11 | 1630 | 2.56 | 5000 | |
| 18-Sep-09 | FNO CALL | DLF (SELL ) | 800 | 416.75 | 10 | 413 | 12.06 | 3000 | |
| 18-Sep-09 | JACKPOT CALL | RELCAPITAL(SELL) | 276 | 915 | 10.28 | 901 | 12.35 | 3864 | |
| 18-Sep-09 | BTST CALL | HIDALCO (BUY) | 3518 | 137.5 | (17/9)02.03 | 138 | (18/9)10.35 | 1759 | |
| 22-Sep-09 | OPENING CALL | BHEL | 100 | 2284.00 | 9.55 | 2307 | 1.38 | 2300 |
11,383
|
| 22-Sep-09 | OPENING CALL | LT | 100 | 1660.00 | 9.55 | 1676.95 | 10.45 | 1695 | |
| 22-Sep-09 | INTRADAY CALL | RELCAPITAL | 400 | 931 | 9.56 | 939 | 11.03 | 3200 | |
| 22-Sep-09 | FNO CALL | RELINFRA | 276 | 1244 | 9.59 | 1256 | 10.06 | 3312 | |
| 22-Sep-09 | JACKPOT CALL | DLF | 800 | 434 | 10.2 | 431 | 10.48 | -2400 | |
| 22-Sep-09 | BTST CALL | M&M | 312 | 894 | (18/9)02.03 | 904.5 | (22/9)9.59 | 3276 | |
| 23-Sep-09 | INTRADAY CALL | MLL | 2100 | 60.1 | 9.56 | 59.1 | 2.52 | -2100 |
925
|
| 23-Sep-09 | FNO CALL | CAIRN | 1250 | 265.25 | 9.58 | 264.95 | 2.02 | -375 | |
| 23-Sep-09 | JACKPOT CALL | JSWSTEEL | 412 | 826 | 12.13 | 830 | 2.04 | 1648 | |
| 23-Sep-09 | BTST CALL | STER | 438 | 769 | (22/9)02.15 | 773 | (23/9)09.57 | 1752 | |
| 24-Sep-09 | INTRADAY CALL | ABB(SELL) | 300 | 786 | 10.02 | 775 | 10.1 | 3300 |
7,924
|
| 24-Sep-09 | FNO CALL | BAJAJHIND (SELL) | 1425 | 174 | 10.03 | 174.25 | 11.2 | -356.25 | |
| 24-Sep-09 | FNO CALL | RELCAPITAL (BUY) | 276 | 903 | 12.05 | 908 | 12.35 | 1380 | |
| 24-Sep-09 | JACKPOT CALL | IOC(BUY) | 600 | 674 | 1.03 | 680 | 1.55 | 3600 | |
| 25-Sep-09 | OPENING CALL | RELINFRA | 100 | 1191 | 9.55 | 1226.8 | 11.35 | 3580 |
32,815
|
| 25-Sep-09 | OPENING CALL | EDUCOMP | 100 | 4440 | 9.55 | 4520 | 12.25 | 8000 | |
| 25-Sep-09 | INTRADAY CALL | NTPC | 700 | 212 | 9.56 | 214.25 | 1.1 | 1575 | |
| 25-Sep-09 | FNO CALL | BANK OF BARODA | 700 | 478 | 9.58 | 485 | 10.1 | 4900 | |
| 25-Sep-09 | JACKPOT CALL | KSOILS | 5900 | 67.4 | 11.2 | 68.3 | 1.2 | 5310 | |
| 25-Sep-09 | BTST CALL | RELIANCE IND | 150 | 2099 | (24/9)02.45 | 2120 | (25/9)10.52 | 3150 | |
| 25-Sep-09 | BTST CALL | ORCHIDCHEM | 2100 | 177.5 | (25/9)03.07 | 180.5 | (25/9)03.25 | 6300 | |
| 29-Sep-09 | OPENING CALL | RELIANCE IND | 100 | 2145.50 | 9.55 | 2181.6 | 11.45 | 3610 |
15,910
|
| 29-Sep-09 | OPENING CALL | BHEL | 100 | 2265.00 | 9.55 | 2284 | 3.1 | 1900 | |
| 29-Sep-09 | INTRADAY CALL | NTPC | 400 | 213 | 9.57 | 212.5 | 3.14 | -200 | |
| 29-Sep-09 | FNO CALL | WIPRO | 600 | 576.5 | 10.1 | 585 | 10.47 | 5100 | |
| 29-Sep-09 | JACKPOT CALL | IVRCLINFRA | 1000 | 393.5 | 11.17 | 399 | 11.25 | 5500 | |
| 30-Sep-09 | OPENING CALL | RELIANCE IND | 100 | 2184.00 | 9.55 | 2212.9 | 11.35 | 2890 |
13,825
|
| 30-Sep-09 | OPENING CALL | LT | 100 | 1649.80 | 9.55 | 1697.5 | 3.11 | 4770 | |
| 30-Sep-09 | INTRADAY CALL | PETRONET | 1500 | 78.25 | 9.56 | 79.35 | 11.35 | 1650 | |
| 30-Sep-09 | FNO CALL | ICSA | 1200 | 214 | 10.07 | 214 | 11.34 | 0 | |
| 30-Sep-09 | JACKPOT CALL | SBIN | 132 | 2137 | 11.25 | 2157 | 1.44 | 2640 | |
| 30-Sep-09 | BTST CALL | SESAGOA | 1500 | 263 | 1.52 | 264.25 | 11.31 | 1875 | |
| Total Profit made in Sept 09 |
284,792
|
||||||||