IntraDay Performance, June 2008
Date Scrip Long / Short Entry Price Exit Price Profit/Loss per share Lot Size Profit/loss per lot
2/6/2008 suzlon short 269.50 266.00 3.5 1000 3500
3/6/2008 DLf short 555 557 -2 400 -800
4/6/2008 LT short 2795 2807 -12 50 -600
4/6/2008 Tisco short 837.00 822.00 15 382 5730
5/6/2008 unitech short 203.50 196.00 7.5 900 6750
6/6/2008 bhartiartl Short 805.00 802.00 3 250 750
6/6/2008 Dlf short 524 517 7 400 2800
9/6/2008 Nifty short 4,472.00 4,412.00 60 50 3000
9/6/2008 Reliance Short 2,162.00 2,157.00 5 150 750
10/6/2008 Ongc short 839.00 820.00 19 225 4275
10/6/2008 Nifty short 4,355.00 4,358.00 -3 50 -150
11/6/2008 bhartiartl Long 810.00 821.00 11 250 2750
12/6/2008 Dlf Short 475 475.5 -0.5 400 -200
12/6/2008 Prajind short 190.5 193.5 3 1100 3300
13/6/2008 Nagarjuna Fert Long 45.00 44.70 -0.3 3500 -1050
16/6/2008 Prajind Long 197.4 197.8 0.4 1100 440
17/06/2008 Icicibank Long 812.00 818.00 6 350 1900
18/6/2008 Icicibank short 775.00 776.00 -1 350 -350
18/6/2008 Reliance Short 2,286.00 2,291.00 -5 150 -750
18/6/2008 Reliance Short 2286 0 0 150 0
19/6/2008 Reliance Cover-short 0 2266 20 150 3000
19/6/2008 Ranbaxy Short 562 556 6 800 4800
20/6/2008 Rcom Short 516.00 514.35 1.65 350 577.5
20/6/2008 Ranbaxy Short 548.00 545.00 3 800 2400
20/6/2008 Dlf Short 464.00 457.00 7 400 2800
23/6/2008 Reliance Short 2,000.00 2,000.00 0 150 0
23/6/2008 Relcapital Short 974 954 20 276 5520
24/6/2008 Nifty Short 4,221.00 4,168.00 53 100 5300
25/6/2008 Relcapital Long 980 991 11 276 3036
26/6/2008 Reliance Long 2192 2204 12 150 1800
26/6/2008 Ranbaxy Short 537.00 535.00 2 800 1600
26/6/2008 Ranbaxy Long 544 544 0 800 0
27/6/2008 Relcapital Long 971 969 -2 276 -552
27/6/2008 Icicibank Short 638 641 -3 350 -1050
30/6/2008 Dlf Short 413.5 407 6.5 400 2600
30/6/2008 Relcapital Short 932 913 19 276 5520
Net profit 69396.5
Nifty fell 1000 points in month of June 08 which is approx. 21% fall and our intraday calls gave a return of Rs.69000+ in this month, which is 69% on an amount of Rs1lac margin only.
If you had taken our intraday service, you could have benefitted from the market beating returns.