Create your world with sifymail
Login | Register
Sify Home >> Finance >> Equity >> NIFTY Weekly Losers
 
MARKET TRACK
    
Select TRACK
  NSE  BSE  Both    
 
NIFTY Weekly Worst Performers
Company Name Day5 Day4 Day3 Day2 Day1 Today Change Change %
Reliance Communications Ltd. 222.90 207.85 202.60 189.70 175.85 178.15 47.05 26.41
Suzlon Energy Ltd. 80.95 76.45 73.75 71.40 66.85 66.30 14.10 21.27
Tata Steel Ltd. 539.85 500.80 481.30 467.65 471.55 499.80 68.30 13.67
Siemens Ltd. 586.70 557.70 545.20 532.35 515.20 523.80 71.50 13.65
Reliance Energy Ltd. 1201.30 1163.30 1138.65 1108.80 1056.35 1093.10 144.95 13.26
Mahanagar Telephone Nigam Ltd. 78.00 74.50 73.40 69.75 68.95 71.65 9.05 12.63
Hindalco Industries Ltd. 137.30 126.10 123.40 120.25 121.85 125.70 15.45 12.29
Bharti Airtel Ltd. 330.65 306.95 317.10 311.80 292.85 320.05 37.80 11.81
ICICI Bank Ltd. 890.85 834.45 809.45 771.75 790.80 848.55 100.05 11.79
Tata Power Company Ltd. 1449.00 1400.85 1399.25 1402.85 1338.85 1271.05 110.15 8.67
Satyam Computer Services Ltd. 109.60 108.95 106.70 100.50 102.10 103.70 7.50 7.23
HCL Technologies Ltd. 327.80 320.00 313.35 310.40 306.25 305.25 21.55 7.06
Zee Entertainment... 248.55 236.65 235.75 234.90 231.55 243.25 17.00 6.99
Sterlite Industries (India)... 822.95 778.30 760.30 745.85 770.55 804.20 52.40 6.52
Bharat Heavy Electricals Ltd. 2345.15 2346.35 2321.80 2233.35 2217.80 2219.90 127.35 5.74
Bajaj Auto Ltd. 1464.00 1447.75 1431.00 1398.05 1388.15 1455.60 75.85 5.21
State Bank of India 2305.50 2202.75 2212.95 2196.25 2191.05 2205.00 114.45 5.19
H D F C Bank Ltd. 1692.90 1670.10 1619.55 1613.20 1620.70 1640.00 72.20 4.40
Reliance Industries Ltd. 2015.35 1991.00 2034.15 1999.40 1931.15 1957.50 84.20 4.30
Housing Development Finance... 2773.60 2757.65 2659.05 2671.10 2658.40 2701.35 115.20 4.26
I T C Ltd. 264.70 260.60 259.10 259.30 254.80 248.85 9.90 3.98
Cipla Ltd. 296.10 295.95 300.75 289.90 287.10 291.65 9.00 3.09
Infosys Technologies Ltd. 2273.90 2242.60 2256.70 2208.35 2206.20 2218.60 67.70 3.05
Oil & Natural Gas... 1166.70 1164.55 1133.85 1163.50 1131.80 1158.35 34.90 3.01
Tata Consultancy Services Ltd 644.55 642.75 642.85 634.05 628.30 622.15 16.25 2.61
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!
© Copyright Sify Technologies Ltd, 1998-2009. All rights reserved. India News Portal, Sify.com hosted at SifyHosting India's first Level 3 Internet Data Centre.
Site optimized for Internet Explorer 5.5 and above.
See Disclaimer | Privacy Policy & Parental Guidance on pornography | careers@sify | About Us | Feedback | Advertise