Create your world with sifymail
Login | Register
Sify Home >> Finance >> Equity >> NIFTY Weekly Losers
 
MARKET TRACK
    
Select TRACK
  NSE  BSE  Both    
 
NIFTY Weekly Worst Performers
Company Name Day5 Day4 Day3 Day2 Day1 Today Change Change %
Satyam Computer Services Ltd. 110.00 107.05 105.05 103.20 101.05 104.60 8.95 8.56
Hindustan Petroleum Corpn.... 352.10 347.70 346.75 338.55 335.80 341.80 16.30 4.77
Reliance Energy Ltd. 1154.80 1166.10 1188.90 1145.80 1103.95 1098.45 50.85 4.63
Dabur India Ltd. 163.15 166.05 164.95 162.35 156.05 157.95 7.10 4.50
Bharti Airtel Ltd. 302.10 302.75 296.90 296.00 293.40 288.75 8.70 3.01
Mahanagar Telephone Nigam Ltd. 76.90 77.45 76.25 77.00 74.80 74.95 2.10 2.80
Bharat Petroleum... 522.35 523.10 519.85 514.95 507.90 520.80 14.45 2.77
HCL Technologies Ltd. 336.70 332.65 337.00 339.75 328.15 326.10 8.55 2.62
Sun Pharmaceutical... 1453.60 1482.70 1460.75 1435.25 1416.10 1436.80 37.50 2.61
ICICI Bank Ltd. 908.95 919.30 920.55 905.50 886.45 897.00 22.50 2.51
Larsen & Toubro Ltd. 1644.40 1652.95 1656.30 1627.85 1614.75 1633.75 29.65 1.81
Oil & Natural Gas... 1184.10 1199.60 1173.10 1179.85 1163.65 1168.75 20.45 1.75
Reliance Industries Ltd. 2119.50 2153.60 2132.35 2100.05 2083.80 2123.30 35.70 1.68
Mahindra & Mahindra Ltd. 1029.70 1048.90 1034.65 1028.65 1013.90 1040.20 15.80 1.52
Punjab National Bank 908.15 924.30 923.40 913.15 898.95 914.45 9.20 1.01
Dr. Reddy's Laboratories Ltd. 1108.65 1102.35 1110.75 1107.65 1098.90 1117.55 9.75 0.87
Tata Power Company Ltd. 1329.95 1331.40 1319.15 1323.15 1318.85 1321.10 11.10 0.84
State Bank of India 2299.90 2345.50 2350.75 2327.80 2281.35 2334.95 18.55 0.79
National Aluminium Company... 387.55 391.00 388.60 389.90 384.65 391.40 2.90 0.74
Associated Cement Companies... 738.85 745.00 730.00 729.25 733.35 766.10 5.50 0.72
Grasim Industries Ltd. 2289.55 2336.80 2316.20 2292.35 2274.75 2320.50 14.80 0.64
Reliance Communications Ltd. 173.60 179.25 176.15 176.95 172.50 173.85 1.10 0.63
Hindalco Industries Ltd. 130.85 134.40 135.15 134.65 130.10 134.60 0.75 0.56
Siemens Ltd. 558.75 570.60 569.45 575.95 555.80 562.05 2.95 0.52
Zee Entertainment... 260.30 269.90 271.95 266.75 259.05 262.40 1.25 0.48
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!
© Copyright Sify Technologies Ltd, 1998-2009. All rights reserved. India News Portal, Sify.com hosted at SifyHosting India's first Level 3 Internet Data Centre.
Site optimized for Internet Explorer 5.5 and above.
See Disclaimer | Privacy Policy & Parental Guidance on pornography | careers@sify | About Us | Feedback | Advertise