Week Gainers
Create your world with sifymail
Login | Register
Sify Home >> Finance >> Equity >> NIFTY Weekly Gainers
 
MARKET TRACK
    
Select TRACK
  NSE  BSE  Both    
 
NIFTY Weekly Best Performers
Company Name Day5 Day4 Day3 Day2 Day1 Today Change Change %
Suzlon Energy Ltd. 66.70 72.15 72.80 73.35 75.20 73.00 8.50 11.64
GlaxoSmithkline Consumer... 1636.90 1665.25 1667.90 1678.85 1705.25 1679.60 68.35 4.07
Hero Honda Motors Ltd. 1578.90 1647.10 1686.40 1666.40 1640.55 1651.80 61.65 3.73
Tata Steel Ltd. 520.75 536.55 538.80 547.40 537.15 552.95 16.40 2.97
Bajaj Auto Ltd. 1462.40 1508.95 1519.40 1501.25 1504.60 1501.10 42.20 2.81
Tata Motors Ltd. 619.95 634.85 626.55 646.45 637.10 641.90 17.15 2.67
Gail (India) Ltd. 377.35 385.45 388.00 387.40 387.20 390.30 9.85 2.52
Infosys Technologies Ltd. 2359.70 2351.95 2398.30 2433.30 2409.95 2426.70 50.25 2.07
Hindustan Unilever Ltd. 269.80 274.30 276.60 276.75 275.50 276.60 5.70 2.06
Wipro Ltd. 632.90 637.70 642.50 644.60 646.15 649.05 13.25 2.04
Tata Consultancy Services Ltd 670.15 665.75 690.45 686.90 679.90 693.15 9.75 1.41
Ranbaxy Laboratories Ltd. 412.30 412.60 415.05 422.35 417.30 422.65 5.00 1.18
I T C Ltd. 254.50 255.60 254.65 258.75 256.65 259.90 2.15 0.83
Sterlite Industries (India)... 837.25 866.95 873.00 863.85 844.15 858.10 6.90 0.80
Cipla Ltd. 304.05 304.05 304.35 309.10 304.10 308.75 0.05 0.02
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!
© Copyright Sify Technologies Ltd, 1998-2009. All rights reserved. India News Portal, Sify.com hosted at SifyHosting India's first Level 3 Internet Data Centre.
Site optimized for Internet Explorer 5.5 and above.
See Disclaimer | Privacy Policy & Parental Guidance on pornography | careers@sify | About Us | Feedback | Advertise