Week Gainers
Create your world with sifymail
Login | Register
Sify Home >> Finance >> Equity >> NIFTY Weekly Gainers
 
MARKET TRACK
    
Select TRACK
  NSE  BSE  Both    
 
NIFTY Weekly Best Performers
Company Name Day5 Day4 Day3 Day2 Day1 Today Change Change %
Tata Motors Ltd. 539.40 548.35 562.05 555.25 567.25 569.95 27.85 4.89
Dr. Reddy's Laboratories Ltd. 975.60 991.10 999.60 1016.20 1011.40 1069.25 35.80 3.35
Wipro Ltd. 591.40 605.65 625.70 624.50 605.90 598.45 14.50 2.42
Hindustan Unilever Ltd. 277.85 280.40 279.80 283.10 283.50 272.60 5.65 2.07
Ranbaxy Laboratories Ltd. 382.10 369.05 381.75 391.35 390.40 414.40 8.30 2.00
Hindustan Petroleum Corpn.... 343.20 347.60 340.10 347.45 347.65 352.90 4.45 1.26
Sun Pharmaceutical... 1363.75 1368.65 1376.25 1403.20 1378.65 1402.90 14.90 1.06
Punjab National Bank 846.05 834.85 851.80 838.30 853.15 888.70 7.10 0.80
Grasim Industries Ltd. 2170.95 2189.00 2153.40 2130.65 2184.10 2169.10 13.15 0.61
Mahindra & Mahindra Ltd. 919.65 897.40 891.55 928.30 921.95 972.70 2.30 0.24
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!
© Copyright Sify Technologies Ltd, 1998-2009. All rights reserved. India News Portal, Sify.com hosted at SifyHosting India's first Level 3 Internet Data Centre.
Site optimized for Internet Explorer 5.5 and above.
See Disclaimer | Privacy Policy & Parental Guidance on pornography | careers@sify | About Us | Feedback | Advertise