Create your world with sifymail
Login | Register
Sify Home >> Finance >> Equity >> NSE Volume Toppers
 
MARKET TRACK
    
Select TRACK
  NSE  BSE  Both    
 
NSE Volume Toppers
Company Name Current Price Previous Close Volume
Suzlon Energy Ltd. 73.00 75.20 84865139.00
Unitech Ltd. 81.25 81.65 61994479.00
Dena Bank 81.40 72.10 23747676.00
Satyam Computer Services Ltd. 104.60 101.05 18642131.00
Housing Development &... 338.35 344.70 16384464.00
Industrial Finance... 50.65 49.45 15519004.00
Ispat Industries Ltd 20.80 20.45 14224188.00
DLF Ltd. 375.05 366.25 13060222.00
GVK Power & Infrastructure... 51.95 51.75 12722174.00
Jaiprakash Hydro-Power Ltd. 75.25 70.45 11370455.00
Jaiprakash Associates Ltd. 232.90 226.55 11065469.00
Bharti Airtel Ltd. 288.75 293.40 11040370.00
Infrastructure Development... 172.85 171.95 9693836.00
Tata Steel Ltd. 552.95 537.15 9239764.00
Vijaya Bank Ltd. 53.50 49.85 8787838.00
Reliance Natural Resources... 71.30 71.15 7748550.00
Bajaj Hindustan Ltd. 207.05 207.45 7430778.00
UCO Bank Ltd. 59.65 55.20 6895307.00
Sesa Goa Ltd. 359.85 368.80 6801884.00
Firstsource Solutions Ltd. 38.05 37.30 6645704.00
JSW Steel Ltd. 958.85 958.85 5943881.00
Indiabulls Real Estate Ltd. 224.65 223.50 5921372.00
Hindalco Industries Ltd. 134.60 130.10 5639315.00
Reliance Communications Ltd. 173.85 172.50 5458172.00
Wire & Wireless ( India ) Ltd. 19.35 19.30 5425718.00
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!
© Copyright Sify Technologies Ltd, 1998-2009. All rights reserved. India News Portal, Sify.com hosted at SifyHosting India's first Level 3 Internet Data Centre.
Site optimized for Internet Explorer 5.5 and above.
See Disclaimer | Privacy Policy & Parental Guidance on pornography | careers@sify | About Us | Feedback | Advertise