Create your world with sifymail
Login | Register
Sify Home >> Finance >> Equity >> NIFTY Volume Toppers
 
MARKET TRACK
    
Select TRACK
  NSE  BSE  Both    
 
NIFTY Volume Toppers
Company Name Current Price Previous Close Volume
Suzlon Energy Ltd. 73.00 75.20 84865139.00
Satyam Computer Services Ltd. 104.60 101.05 18642131.00
Bharti Airtel Ltd. 288.75 293.40 11040370.00
Tata Steel Ltd. 552.95 537.15 9239764.00
Hindalco Industries Ltd. 134.60 130.10 5639315.00
Reliance Communications Ltd. 173.85 172.50 5458172.00
ICICI Bank Ltd. 897.00 886.45 4924480.00
I T C Ltd. 259.90 256.65 3574351.00
Ambuja Cements Ltd. 87.00 85.75 3146825.00
Reliance Industries Ltd. 2123.30 2083.80 3088581.00
Tata Motors Ltd. 641.90 637.10 2994885.00
Reliance Energy Ltd. 1098.45 1103.95 2931838.00
State Bank of India 2334.95 2281.35 2676013.00
Sterlite Industries (India)... 858.10 844.15 2655967.00
Cipla Ltd. 308.75 304.10 1570372.00
Tata Consultancy Services Ltd 693.15 679.90 1400387.00
Larsen & Toubro Ltd. 1633.75 1614.75 1375106.00
Hindustan Unilever Ltd. 276.60 275.50 1201108.00
Ranbaxy Laboratories Ltd. 422.65 417.30 1172864.00
Wipro Ltd. 649.05 646.15 1157050.00
Bharat Heavy Electricals Ltd. 2261.40 2262.55 1012502.00
Dr. Reddy's Laboratories Ltd. 1117.55 1098.90 957466.00
HCL Technologies Ltd. 326.10 328.15 910074.00
Associated Cement Companies... 766.10 733.35 864888.00
Oil & Natural Gas... 1168.75 1163.65 806718.00
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!
© Copyright Sify Technologies Ltd, 1998-2009. All rights reserved. India News Portal, Sify.com hosted at SifyHosting India's first Level 3 Internet Data Centre.
Site optimized for Internet Explorer 5.5 and above.
See Disclaimer | Privacy Policy & Parental Guidance on pornography | careers@sify | About Us | Feedback | Advertise