Create your world with sifymail
Login | Register
Sify Home >> Finance >> Equity >> BSE B2 Volume Toppers
 
MARKET TRACK
    
Select TRACK
  NSE  BSE  Both    
 
BSE B2 Volume Toppers
Company Name Current Price Previous Close Volume
Rajesh Exports Ltd. 79.95 81.20 1596609.00
Comfort Intech Ltd. 29.10 28.95 1093309.00
Khaitan Weaving Mills Ltd. 74.00 72.45 928506.00
Paramount Communications Ltd. 14.77 15.05 840360.00
Sujana Steels Ltd. 21.80 21.65 545383.00
Gujarat NRE Coke Ltd. 64.40 65.65 528629.00
Taneja Aerospace & Aviation... 41.60 37.25 494586.00
Hindustan Tin Works Ltd. 129.05 117.55 460670.00
Modern Dairies Ltd. 49.65 47.30 455440.00
Pantaloon Retail (India) Ltd. 335.25 329.45 406130.00
Andrew Yule & Company Ltd. 64.25 62.55 374817.00
Geekay Finance & Leasing... 61.60 58.70 334045.00
Country Club (India) Ltd 17.30 17.60 308860.00
Bliss GVS Pharma Ltd. 29.45 27.00 302406.00
Kitex Graments Ltd. 24.30 24.26 259489.00
Prraneta Industries Ltd. 25.00 24.25 259468.00
Sunflag Iron & Steel... 25.00 24.90 254276.00
Madhucon Projects Ltd. 167.25 154.90 239858.00
Mysore Paper Mills Ltd. 10.71 10.20 222000.00
Transgene Biotek Ltd. 38.70 36.90 216796.00
Well Pack Papers &... 313.85 310.10 211266.00
Pace Electronics Ltd. (P) 128.65 128.30 205135.00
Cranes Software... 34.90 35.40 192835.00
Liberty Shoes Ltd. 102.55 101.15 180101.00
W S Industries (India) Ltd. 42.80 44.70 176834.00
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!
© Copyright Sify Technologies Ltd, 1998-2009. All rights reserved. India News Portal, Sify.com hosted at SifyHosting India's first Level 3 Internet Data Centre.
Site optimized for Internet Explorer 5.5 and above.
See Disclaimer | Privacy Policy & Parental Guidance on pornography | careers@sify | About Us | Feedback | Advertise