Create your world with sifymail
Login | Register
Sify Home >> Finance >> Equity >> BSE B1 Volume Toppers
 
MARKET TRACK
    
Select TRACK
  NSE  BSE  Both    
 
BSE B1 Volume Toppers
Company Name Current Price Previous Close Volume
Unitech Ltd. 81.25 81.65 13049653.00
Dena Bank 81.45 72.10 9465390.00
Ispat Industries Ltd 20.75 20.45 5643127.00
Industrial Finance... 50.55 49.45 4668605.00
MIRC Electronics Ltd. 19.00 16.80 2552316.00
Sabero Organics Gujarat Ltd. 60.80 57.20 2330607.00
Bajaj Hindustan Ltd. 207.10 207.50 2289131.00
Vijaya Bank Ltd. 53.50 49.85 2135313.00
JSW Steel Ltd. 957.85 959.35 2088174.00
Hindustan Motors Ltd. 25.55 25.75 1647245.00
Balrampur Chini Mills Ltd. 134.05 138.45 1603714.00
Elecon Engineering Company... 90.05 90.75 1467446.00
Neyveli Lignite Corporation... 152.60 149.10 1133470.00
Shivalik Bimetal Controls Ltd. 22.06 18.45 1131076.00
Prism Cement Ltd. 40.80 39.75 1079576.00
Maral Overseas Ltd. 18.46 16.79 1000530.00
Asian Electronics Ltd. 42.10 40.50 965452.00
Essar Oil Ltd. 136.75 135.00 956003.00
G I C Housing Finance Ltd. 97.20 99.45 955229.00
Bank of Rajasthan Ltd. 77.60 76.25 945774.00
Vikas WSP Ltd. 30.45 31.15 857087.00
Welspun Gujarat Stahl... 281.20 292.20 852927.00
Praj Industries Ltd. 90.15 89.00 747699.00
Rolta India Ltd. 174.75 171.80 678345.00
Hindustan Construction... 141.05 137.25 655908.00
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!
© Copyright Sify Technologies Ltd, 1998-2009. All rights reserved. India News Portal, Sify.com hosted at SifyHosting India's first Level 3 Internet Data Centre.
Site optimized for Internet Explorer 5.5 and above.
See Disclaimer | Privacy Policy & Parental Guidance on pornography | careers@sify | About Us | Feedback | Advertise