Create your world with sifymail
Login | Register
Sify Home >> Finance >> Equity >> BSE A Volume Toppers
 
MARKET TRACK
    
Select TRACK
  NSE  BSE  Both    
 
BSE A Volume Toppers
Company Name Current Price Previous Close Volume
Tata Steel Ltd. 551.60 537.30 2428383.00
Sesa Goa Ltd. 359.45 369.20 2194868.00
Steel Authority of India... 191.35 185.35 1817190.00
Hindalco Industries Ltd. 134.35 129.85 1350850.00
S S I Ltd. 33.05 34.65 1031005.00
Indian Hotels Company Ltd. 84.35 84.90 852916.00
State Bank of India 2335.75 2280.45 786960.00
Ashok Leyland Ltd. 53.80 52.20 756250.00
Reliance Industries Ltd. 2125.15 2081.95 753360.00
Bpl Ltd. 41.30 43.40 751790.00
Apollo Tyres Ltd. 52.15 52.85 724352.00
Arvind Mills Ltd. 35.35 35.60 703473.00
Exide Industries Ltd. 108.35 107.35 639897.00
N I I T Ltd. 65.35 63.90 634106.00
Himachal Futuristic... 10.51 10.54 562532.00
Sterlite Industries (India)... 857.60 845.05 539168.00
India Cement Ltd. 102.10 99.85 445978.00
Larsen & Toubro Ltd. 1633.00 1614.35 424486.00
I T C Ltd. 259.95 256.40 374759.00
Patni Computer Systems Ltd. 442.95 460.10 331867.00
Cipla Ltd. 308.95 304.55 326214.00
Great Eastern Shipping... 289.15 277.75 323184.00
Voltas Ltd. 178.20 170.95 314217.00
Escorts Ltd. 107.05 107.15 310676.00
Ranbaxy Laboratories Ltd. 422.45 417.30 300065.00
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!
© Copyright Sify Technologies Ltd, 1998-2009. All rights reserved. India News Portal, Sify.com hosted at SifyHosting India's first Level 3 Internet Data Centre.
Site optimized for Internet Explorer 5.5 and above.
See Disclaimer | Privacy Policy & Parental Guidance on pornography | careers@sify | About Us | Feedback | Advertise