Create your world with sifymail
Login | Register
Sify Home >> Finance >> Equity >> BSE Volume Toppers
 
MARKET TRACK
    
Select TRACK
  NSE  BSE  Both    
 
BSE Volume Toppers
Company Name Current Price Previous Close Volume
Suzlon Energy Ltd. 73.00 75.20 28162378.00
Unitech Ltd. 81.25 81.65 13049653.00
Dena Bank 81.45 72.10 9465390.00
Satyam Computer Services Ltd. 104.55 101.25 8851670.00
Housing Development &... 338.40 343.45 6225900.00
Edelweiss Capital Ltd. 485.25 481.10 5673561.00
Ispat Industries Ltd 20.75 20.45 5643127.00
Industrial Finance... 50.55 49.45 4668605.00
Jaiprakash Hydro-Power Ltd. 75.30 70.50 4331715.00
DLF Ltd. 374.75 366.35 3803608.00
GVK Power & Infrastructure... 51.85 51.70 3689643.00
Reliance Natural Resources... 71.20 71.10 3586949.00
Jaiprakash Associates Ltd. 232.90 226.70 2793736.00
GTL Infrastructure Ltd. 32.50 31.45 2611212.00
Firstsource Solutions Ltd. 38.05 37.30 2605195.00
MIRC Electronics Ltd. 19.00 16.80 2552316.00
Dish TV India Ltd. 40.35 39.90 2512684.00
Bharti Airtel Ltd. 288.75 292.85 2475603.00
Wire & Wireless ( India ) Ltd. 19.40 19.35 2443379.00
Tata Steel Ltd. 551.60 537.30 2428383.00
UCO Bank Ltd. 59.70 55.30 2344891.00
Sabero Organics Gujarat Ltd. 60.80 57.20 2330607.00
Gammon Infrastructure... 20.50 18.50 2294553.00
Bajaj Hindustan Ltd. 207.10 207.50 2289131.00
Sesa Goa Ltd. 359.45 369.20 2194868.00
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!
© Copyright Sify Technologies Ltd, 1998-2009. All rights reserved. India News Portal, Sify.com hosted at SifyHosting India's first Level 3 Internet Data Centre.
Site optimized for Internet Explorer 5.5 and above.
See Disclaimer | Privacy Policy & Parental Guidance on pornography | careers@sify | About Us | Feedback | Advertise